About 2960 Ne 207th #707
ONLY Fully furnished and equipped 1 Bedroom + Den / 2 full Bathrooms in the desirable Aventura Park Square. Very large Private Balcony, Floor to Ceiling Windows, European Style Cabinetry, Porcelain Floors, Premium Stainless Steel Appliances, Full-Size Washer/Dryer, Walk-in Closet, 24-Hour Security Front Desk, 5th Floor Amenity Deck, Sunrise Pool, Fully Equipped,Fitness Center, Multi-Purpose Social Room Enjoy the best amenities and live. Short term available until January 31, 2026. It is the only project in Aventura that combines the very best of modern luxury living, culture, wellness, and dining.
Features of 2960 Ne 207th #707
| MLS® # | A11622003 |
|---|---|
| USD | $3,750 |
| CAD | $5,193 |
| CNY | 元25,157 |
| EUR | €3,233 |
| GBP | £2,777 |
| RUB | ₽315,741 |
| Last Listing Price | $3,500 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2018 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 37 |
| Status | Closed |
| HOPA | Yes |
Community Information
| Address | 2960 Ne 207th #707 |
|---|---|
| Area | 2120 |
| Subdivision | AVENTURA PARKSQUARE RESID |
| City | Aventura |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33180 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Utilities | Cable Not Available |
| Parking | Attached Garage, Attached, Detached, Assigned, Garage |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Other |
| Pets Allowed | Yes, Dogs OK |
| Subdivision Amenities | Clubhouse, Pool |
| Security | Fire Sprinkler System, Key Card Entry, Lobby - Attended |
Interior
| Interior Features | Pantry, Roman Tub |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Oven, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 5 |
Exterior
| Construction | CBS |
|---|---|
| Front Exposure | East |
Additional Information
| Date Closed | November 15th, 2025 |
|---|---|
| Date Listed | August 1st, 2024 |
| Days on Market | 771 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 2812340880550 |
Listing Details
| Office | Lokation |
|---|
