About 7921 Sw 100th Street
SHOWS LARGER than tax roll - Experience modern luxury in this beautifully designed home, nestled in the desirable New Wood Sub South of Kendal. Boasts an open floor plan, with a kitchen island overlooking a keystone tile patio and a spacious pool deck. Sliding doors flood the living area with natural light, creating a seamless connection between indoor and outdoor spaces. Detached, glass-enclosed media/recreation room adds approx 270 SQFT. It opens directly to the pool, a perfect setting to watch your favorite sports events with friends and family in air-conditioned comfort. Built-in BBQ will add to the fun.Outdoor shower, artificial turf, and lush tropical landscaping ideal for summer gatherings. The garage, currently set up as a playroom, can be easily converted back to a garage.
Features of 7921 Sw 100th Street
| MLS® # | A11802651 |
|---|---|
| USD | $1,200,000 |
| CAD | $1,661,640 |
| CNY | 元8,050,320 |
| EUR | €1,034,538 |
| GBP | £888,484 |
| RUB | ₽101,037,000 |
| Last Listing Price | $1,295,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.31 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | See Remarks |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 7921 Sw 100th Street |
|---|---|
| Area | 2500 |
| Subdivision | NEW WOODS |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33156 |
Amenities
| Amenities | Other |
|---|---|
| Parking | Covered, Driveway, On Street |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Subdivision Amenities | Other |
Interior
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | Barbecue, Outdoor Shower |
|---|---|
| Roof | Shingle |
| Construction | CBS |
| Front Exposure | South |
Additional Information
| Date Closed | September 26th, 2025 |
|---|---|
| Date Listed | August 25th, 2025 |
| Days on Market | 382 |
| Zoning | 2100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3050030150020 |
Listing Details
| Office | London Foster Realty |
|---|
