About 800 N Miami Avenue #e-1507
MODERN 1-BED, 1-BATH CONDO IN THE HEART OF DOWNTOWN WITH TILE FLOORING & OPEN BALCONY, LOCATED IN THE MADISON DOWNTOWN CONDOMINIUM WITH EXCELLENT AMENITIES; POOL, GYM, BUSINESS CENTER, BASKETBALL, VOLLEYBALL & TENNIS COURTS, LAUNDRY FACILITIES, PARKING GARAGE, SECURITY PATROL, GATED ENTRY. FIRST MONTH'S RENT + 1 SEC. DEPOSIT REQUIRED FOR ENTRY. WATER INCLUDED WITH RENT. PETS 25 LBS. MAXIMUM.
Features of 800 N Miami Avenue #e-1507
| MLS® # | A11810819 |
|---|---|
| USD | $2,000 |
| CAD | $2,761 |
| CNY | 元13,415 |
| EUR | €1,719 |
| GBP | £1,475 |
| RUB | ₽168,304 |
| Last Listing Price | $2,050 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1989 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Parking - No Trailer, Parking - No Truck |
| Unit Floor | 15 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 800 N Miami Avenue #e-1507 |
|---|---|
| Area | 2310 |
| Subdivision | MADISON DOWNTOWN CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33136 |
Amenities
| Amenities | Picnic Area, Elevator(s), Fitness Center, Game Room, Laundry, Management, Pool, Tennis Court(s), Manager On Site, Hobby Room, Maintained Community |
|---|---|
| Utilities | Sewer Available |
| Parking | Assigned, Garage |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Subdivision Amenities | Picnic Area, Elevator(s), Fitness Center, Game Room, Laundry, Management, Pool, Tennis Court(s), Manager On Site, Hobby Room, Maintained Community |
| Security | Building Security, Gated with Guard, Secured Garage/Parking, Key Card Entry, Security Fence, Entry - Phone/Intercom |
Interior
| Appliances | Electric Range, Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | None |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | CBS |
| Front Exposure | East |
Additional Information
| Date Closed | September 19th, 2025 |
|---|---|
| Date Listed | May 28th, 2025 |
| Days on Market | 470 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0131360891050 |
Listing Details
| Office | Rondo Realty , Corp |
|---|
