About 2487 Cordoba Bend
SAN MATEO , SAVANNA Townhouse in Gated Community 2 level unit w/private patio area ideal for BBQ/Entertaining. flooring: Tile and luxury vinyl plank(LVP) on 1st level a half bath. Large eat-in kitchen. Spacious Living & Dining Combo. Guest bedrooms share a jack-n jill bath. Community Pool and Playground.
Features of 2487 Cordoba Bend
| MLS® # | A11836304 |
|---|---|
| USD | $505,000 |
| CAD | $697,163 |
| CNY | 元3,387,288 |
| EUR | €433,930 |
| GBP | £372,514 |
| RUB | ₽42,496,659 |
| Last Listing Price | $550,000 |
| HOA Fees | $200 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Limited # Vehicles, Parking - No Trailer, Parking - No Truck |
| Style | Split Level |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 2487 Cordoba Bend |
|---|---|
| Area | 3890 |
| Subdivision | SECTOR 1 BOUNDARY PLAT |
| Development | San Mateo |
| City | Weston |
| County | Broward |
| State | FL |
| Zip Code | 33327 |
Amenities
| Amenities | Other, Picnic Area, Playground, Pool, Heated Pool |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Attached Carport, Covered, Garage Door Opener, Garage, Carport, Attached Garage, Attached |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Subdivision Amenities | Other, Picnic Area, Playground, Pool, Heated Pool |
| Security | Security Fence, Elevator Secure, Entry - Phone/Intercom |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Trash Compactor, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Master Bdrm - Upstairs, Separate Shower, Separate Tub, Bedroom On Entry Level |
Exterior
| Windows | Blinds, Other |
|---|---|
| Construction | CBS |
| Front Exposure | East |
School Information
| Elementary | Everglades (Broward) |
|---|---|
| Middle | Falcon Cove |
| High | Cypress Bay |
Additional Information
| Date Closed | December 8th, 2025 |
|---|---|
| Date Listed | July 10th, 2025 |
| Days on Market | 427 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 493935050242 |
Listing Details
| Office | Charles Rutenberg Realty FTL |
|---|
