About 16272 Sw 292nd Street
Beautiful Townhome built in late 2023 with 3 bedrooms and 2.5 bathrooms, located at Cedar Pointe in the Redlands. This unit looks like new, beautiful kitchen with quartz countertop. All stainless steel appliances, ceramic tile on the first floor, carpet on second floor. Low association fee which includes, lawn maintenance, common areas and fiber optic internet. The lovely Cedar Pointe Community will offer a beautiful clubhouse, amazing swimming pool and fitness center for its residents, don't miss out on this opportunity. Call or text listing agent.
Features of 16272 Sw 292nd Street
| MLS® # | A11841266 |
|---|---|
| USD | $342,500 |
| CAD | $477,092 |
| CNY | 元2,298,072 |
| EUR | €296,804 |
| GBP | £254,264 |
| RUB | ₽28,795,551 |
| Last Listing Price | $345,000 |
| HOA Fees | $204 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 16272 Sw 292nd Street |
|---|---|
| Area | 2790 |
| Subdivision | STEIN ASSEMBLANGE |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33033 |
Amenities
| Amenities | Clubhouse |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Dogs OK |
| Subdivision Amenities | Clubhouse |
| Security | Other, Smoke Detector(s) |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Master Bdrm - Upstairs |
Exterior
| Construction | CBS |
|---|
Additional Information
| Date Closed | September 22nd, 2025 |
|---|---|
| Date Listed | July 16th, 2025 |
| Days on Market | 427 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 204 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 3079050411700 |
Listing Details
| Office | Florida Realty of Miami Corp |
|---|
