About 4609 Nw 83rd Path #0
BEAUTIFUL TOWN HOME 3 BEDROOM 2.5 BATH WITH 2 CAR GARAGE. OPEN KITCHEN WITH EUROPEAN CABINETS, STAINLESS STEEL APPLIANCES. GREAT LOCATION, WALKING DISTANCE TO CLUB HOUSE, SHOPPING, RESTAURANTS, AND A+SCHOOLS. YOU MUST SEE IT!!!! All information is approximate and not warranted or guaranteed. YOU HAVE TO SEE IT!!!!! ONLY 1st MONTH RENTAL AND 1 MONTH SECURITY DEPOSIT!!
Features of 4609 Nw 83rd Path #0
| MLS® # | A11843497 |
|---|---|
| USD | $3,900 |
| CAD | $5,383 |
| CNY | 元26,174 |
| EUR | €3,359 |
| GBP | £2,883 |
| RUB | ₽337,638 |
| Last Listing Price | $3,950 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.03 |
| Year Built | 2022 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Other Restrictions |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 4609 Nw 83rd Path #0 |
|---|---|
| Area | 2300 |
| Subdivision | DOWNTOWN DORAL SOUTH PHAS |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33166 |
Amenities
| Amenities | Clubhouse, Fitness Center, Game Room, Playground, Pool, Handball, Hobby Room, Security |
|---|---|
| Utilities | Sewer Available |
| Parking | Covered, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Subdivision Amenities | Clubhouse, Fitness Center, Game Room, Playground, Pool, Handball, Hobby Room, Security |
| Security | Secured Garage/Parking, Smoke Detector(s), Security Patrol |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
Exterior
| Windows | Blinds |
|---|---|
| Construction | Block |
Additional Information
| Date Closed | September 12th, 2025 |
|---|---|
| Date Listed | July 19th, 2025 |
| Days on Market | 416 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3530220402800 |
Listing Details
| Office | Viel & De Guzman Inc. |
|---|
