About 460 Ne 28th Street #3502
Exceptional Oceanfront residence in Edgewater's Icon Bay, minutes from Midtown, Wynwood and Brickell. This very spacious apartment features private foyer, expansive dinning and living area with breathtaking ocean views from all angles. The building offers luxurious amenities such as gym, social clubs, dog park, theater, pools and more.
Features of 460 Ne 28th Street #3502
| MLS® # | A11843942 |
|---|---|
| USD | $3,300 |
| CAD | $4,586 |
| CNY | 元22,139 |
| EUR | €2,860 |
| GBP | £2,447 |
| RUB | ₽276,800 |
| Last Listing Price | $3,700 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Year Built | 2015 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 32 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 460 Ne 28th Street #3502 |
|---|---|
| Area | 2320 |
| Subdivision | ICON BAY CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33137 |
Amenities
| Amenities | Other, Clubhouse, Fitness Center, Pool, Sauna, Spa/Hot Tub, Internet Included |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Covered |
| # of Garages | 1 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | None, Bayfront |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Subdivision Amenities | Other, Clubhouse, Fitness Center, Pool, Sauna, Spa/Hot Tub, Internet Included |
| Security | Secured Garage/Parking, Key Card Entry, Smoke Detector(s), Lobby - Attended |
Interior
| Interior Features | Entrance Foyer, Other |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 42 |
Exterior
| Windows | Blinds |
|---|---|
| Construction | CBS |
| Front Exposure | East |
School Information
| Elementary | Eneida Massas Hartner |
|---|
Additional Information
| Date Closed | November 15th, 2025 |
|---|---|
| Date Listed | July 21st, 2025 |
| Days on Market | 421 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0132300910700 |
Listing Details
| Office | Binter Real Estate |
|---|
