About 6020 Sw 46th Street
Wow! Stunning renovation with premium updates! Relax in your saltwater pool (2020), then retreat indoors to a gorgeous renovation. Lovely finishes: dark wood floors, marble, granite, blue quartz, custom built-ins and lovely lighting throughout. The primary suite features dramatic high ceilings and a spa-like bath w/glass shower, double vanity & illuminated mirror. Split floor plan includes spacious laundry room, Impact windows and doors, instant hot water heater, plantation shutters and newer AC (2023). The yard and outside amenities were completed in 2020: new roof, gutters, septic system, driveway, pergola, front yard sprinklers and EV charging station. Underground electrical service. Majestic oaks and native landscaping attracts colorful song birds birds year-round. Mature fruit trees.
Features of 6020 Sw 46th Street
| MLS® # | A11848282 |
|---|---|
| USD | $1,355,000 |
| CAD | $1,870,605 |
| CNY | 元9,088,663 |
| EUR | €1,164,307 |
| GBP | £999,517 |
| RUB | ₽114,025,689 |
| Last Listing Price | $1,350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.24 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 6020 Sw 46th Street |
|---|---|
| Area | 2400 |
| Subdivision | RIVIERA ESTATES 2ND ADDN |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33155 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway, Electric Vehicle Charging Station(s) |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Equipment Included |
| Subdivision Amenities | None |
Interior
| Interior Features | Built-in Features, Entrance Foyer, High Ceilings, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Dual Sinks, Master Bdrm - Ground, Separate Shower |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Fruit Tree(s) |
| Windows | Blinds, Plantation Shutters, Other |
| Roof | Built-Up |
| Construction | CBS |
| Front Exposure | West |
School Information
| Elementary | David Fairchild |
|---|---|
| Middle | South Miami |
| High | South Miami |
Additional Information
| Date Closed | October 6th, 2025 |
|---|---|
| Date Listed | July 29th, 2025 |
| Days on Market | 409 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3040240150020 |
Listing Details
| Office | PropertySmart Real Estate |
|---|
