About 8401 Sw 107th Avenue #143e
Central location near Dadeland, shopping & schools. Largest sq. footage for this floor plan. Remodeled from floor to ceiling with no expense spared. Travertine floors throughout unit. All new stainless steel appliances. White quartz kitchen counters, shaker white cabinets, under counter kitchen lights, recessed led lighting, custom hanging closet barn doors, rain showers with handhelds, custom ceiling fans, data outlets throughout, custom storage cabinets, Hansgrohe shower systems, Toto toilets, modern farmhouse black hardware, Pentair water filtration system. Laundry room with full capacity washer & dryer. Large screened terrace with privacy hedge & accordion storm shutters. Kendall acres west offers generous visitor parking, pools, tennis, clubhouse, fitness center.
Features of 8401 Sw 107th Avenue #143e
| MLS® # | A11850440 |
|---|---|
| USD | $2,500 |
| CAD | $3,465 |
| CNY | 元16,771 |
| EUR | €2,155 |
| GBP | £1,848 |
| RUB | ₽210,382 |
| Last Listing Price | $2,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1974 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 8401 Sw 107th Avenue #143e |
|---|---|
| Area | 2400 |
| Subdivision | KENDALL ACRES WEST CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33173 |
Amenities
| Amenities | Other, Clubhouse, Fitness Center, Pool, Security |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Assigned, Guest |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | No |
| Subdivision Amenities | Other, Clubhouse, Fitness Center, Pool, Security |
| Security | Security Patrol |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | Lighting |
|---|---|
| Windows | Blinds |
| Construction | CBS |
| Front Exposure | South |
Additional Information
| Date Closed | September 15th, 2025 |
|---|---|
| Date Listed | July 31st, 2025 |
| Days on Market | 409 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3040320190430 |
Listing Details
| Office | BHHS EWM Realty |
|---|
