About 14531 Sw 21st Street
Most Beautiful 1 Story Property 5 Bedrooms, 3 Baths, 2 Car garage. Split Open floor plan Custom Built Home. 24 X 48 Tiles Throughout. 4 ft X 8 ft Bathroom Tiles, Impact Windows and Doors. Stainless Steel Appliances, Quartz Counter tops, 4 ft X 8 ft Kitchen Island, High Volume Ceilings, Covered Terrace with Concrete wall. Fenced Yard, Surveillance Cameras, Alarm. Backyard Has a New Pool With Infinity Jacuzzi. Cantilevered Aluminum Pergola Custom Design That Allows more unobstructed area to walk freely.. Pergola Comes with Led Lighting, Backdrop Dekton Marble Slab With Tv. Sonos Surround Sound System. Lot Size (55 X 140 7800 Sqft) 5 ft one side and 10 ft on the other side, Aluminum Gates. Room for Boat, Rv and Work Trailer. Won’t Last Must Come See… No Association!
Features of 14531 Sw 21st Street
| MLS® # | A11851748 |
|---|---|
| USD | $1,200,000 |
| CAD | $1,653,516 |
| CNY | 元8,051,040 |
| EUR | €1,031,560 |
| GBP | £886,086 |
| RUB | ₽102,739,680 |
| Last Listing Price | $1,239,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Acres | 0.18 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 14531 Sw 21st Street |
|---|---|
| Area | 2490 |
| Subdivision | WEST BREEZE ESTATES FIRST |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33175 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Subdivision Amenities | None |
Interior
| Interior Features | Built-in Features, Pantry |
|---|---|
| Appliances | Dryer, Dishwasher, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Separate Shower |
Exterior
| Exterior Features | Awning(s), Lighting |
|---|---|
| Roof | Barrel |
| Construction | CBS |
| Front Exposure | South |
Additional Information
| Date Closed | December 29th, 2025 |
|---|---|
| Date Listed | November 27th, 2025 |
| Days on Market | 287 |
| Zoning | 0102 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3049101330150 |
Listing Details
| Office | Florida Capital Realty |
|---|
