About 9747 Nw 49th Terrace #407
Ground level unit with beautiful garden and lake views! Brand new upgraded stainless steel appliances and all tiles. Washer and Dryer are inside the unit. This property is located in a Gated Community perfect for families, it is also very close to great schools and has easy access to highways. Great dining places located very close as well! Community has a pools, tennis courts, gym, and playgrounds!
Features of 9747 Nw 49th Terrace #407
| MLS® # | A11856542 |
|---|---|
| USD | $2,250 |
| CAD | $3,106 |
| CNY | 元15,092 |
| EUR | €1,933 |
| GBP | £1,660 |
| RUB | ₽189,342 |
| Last Listing Price | $2,250 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Year Built | 1990 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Other Restrictions, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 9747 Nw 49th Terrace #407 |
|---|---|
| Area | 2300 |
| Subdivision | THE GREENS AT DORAL CONDO |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Clubhouse, Fitness Center, Playground, Pool, Tennis Court(s), Sidewalks, Street Lights |
|---|---|
| Utilities | Sewer Available |
| Parking | Assigned |
| # of Garages | 1 |
| View | Garden, Golf Course, Canal |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Child Gate |
| Pets Allowed | No |
| Subdivision Amenities | Clubhouse, Fitness Center, Playground, Pool, Tennis Court(s), Sidewalks, Street Lights |
| Security | Building Security, Fire Alarm, Smoke Detector(s), Security Fence |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Oven, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Roof | Concrete |
| Construction | Block, CBS |
School Information
| Elementary | John I. Smith K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Closed | September 15th, 2025 |
|---|---|
| Date Listed | August 11th, 2025 |
| Days on Market | 395 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3530200574070 |
Listing Details
| Office | Colfax Realty International Inc |
|---|
