About 7023 Nw 169th Street #7023
4 bedrooms, 3 baths townhome totally remodel on a canal . One bedroom and bathroom located on the first floor , three bedrooms and 2 baths on the second floors with the master bedroom overlooking the canal. Other items included are recessed lighting, accordion hurricane shutters, parking for 3 cars , washer and dryer, Property has brand new tankless water heater. AC and Roof are 7 years old.large patio and fence yard.
Features of 7023 Nw 169th Street #7023
| MLS® # | A11856928 |
|---|---|
| USD | $425,000 |
| CAD | $589,029 |
| CNY | 元2,851,028 |
| EUR | €366,316 |
| GBP | £314,163 |
| RUB | ₽35,764,983 |
| Last Listing Price | $425,000 |
| HOA Fees | $342 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Parking - No RV |
| Style | Other |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 7023 Nw 169th Street #7023 |
|---|---|
| Area | 2200 |
| Subdivision | LUDLUM LAKE TOWNHOUSES SE |
| City | Hialeah |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33015 |
Amenities
| Amenities | Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| View | Water, Canal |
| Is Waterfront | Yes |
| Waterfront | None, Canal Front |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Subdivision Amenities | Tennis Court(s) |
| Security | Security Patrol |
Interior
| Appliances | Dryer, Disposal, Dishwasher, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | Tennis Court(s) |
|---|---|
| Construction | Block |
School Information
| Middle | Country Club |
|---|
Additional Information
| Date Closed | September 18th, 2025 |
|---|---|
| Date Listed | August 11th, 2025 |
| Days on Market | 397 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 342 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 3020140160120 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
