About 6504 Nw 105th Place
Discover this stunning 4-bedroom, 3-bath townhouse in the heart of Doral, offering style, comfort, and premium upgrades. Enjoy latest-generation Samsung smart appliances, a garage with air conditioning and insulated door, and a beautifully paved patio for easy maintenance and elegant outdoor living. Relax under the patio awning for shade and comfort, and appreciate the modern linear A/C vents and contemporary lighting throughout the home. Barbecue not included. Perfectly located near top-rated schools, shops, dining, and major highways, this property combines luxury and convenience in one of South Florida’s most sought-after communities.
Features of 6504 Nw 105th Place
| MLS® # | A11857055 |
|---|---|
| USD | $760,000 |
| CAD | $1,047,227 |
| CNY | 元5,098,992 |
| EUR | €653,321 |
| GBP | £561,188 |
| RUB | ₽65,068,464 |
| Last Listing Price | $770,000 |
| HOA Fees | $300 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | No Restrictions |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 6504 Nw 105th Place |
|---|---|
| Area | 2300 |
| Subdivision | LANDMARK AT DORAL |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Billiard Room, Clubhouse, Picnic Area, Playground, Business Center |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached Carport, Garage Door Opener, Garage, Carport, Attached Garage, Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Subdivision Amenities | Billiard Room, Clubhouse, Picnic Area, Playground, Business Center |
| Security | Security Guard |
Interior
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Lot Description | Zero Lot Line |
| Construction | Block |
Additional Information
| Date Closed | September 18th, 2025 |
|---|---|
| Date Listed | August 12th, 2025 |
| Days on Market | 393 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 3530170380350 |
Listing Details
| Office | Xcellence |
|---|
