About 30211 Sw 158th Road
Updated and well-maintained 3-bedroom, 1-bath single-family home with no HOA and plenty of yard space to enjoy. A new roof (2022), water heater (2023), and A/C (2018) provide peace of mind for years to come. Inside, you’ll find quality tile flooring with excellent craftsmanship, an upgraded kitchen with new appliances, a remodeled bathroom, and a laundry room with washer and dryer included. They don’t make homes like this anymore. Solid, spacious, big yard and built to last. Conveniently located near schools, shopping, dining, and just one minute from the Turnpike for easy commuting.
Features of 30211 Sw 158th Road
| MLS® # | A11864781 |
|---|---|
| USD | $460,000 |
| CAD | $637,537 |
| CNY | 元3,085,818 |
| EUR | €396,483 |
| GBP | £339,872 |
| RUB | ₽38,754,356 |
| Last Listing Price | $460,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.23 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 30211 Sw 158th Road |
|---|---|
| Area | 2790 |
| Subdivision | NEWTON HEIGHTS |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33033 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Parking | Driveway |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision Amenities | Sidewalks |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Dryer, Electric Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Bedroom On Entry Level |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Construction | CBS |
| Front Exposure | South |
School Information
| Elementary | Campbell Drive K-8 |
|---|---|
| Middle | Redland |
| High | Homestead |
Additional Information
| Date Closed | March 23rd, 2026 |
|---|---|
| Date Listed | August 25th, 2025 |
| Days on Market | 384 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3079080160580 |
Listing Details
| Office | Sunshine Brokers |
|---|
