About 12201 Sw 47th Street
Start dreaming! Prime Development Opportunity nestled in the heart of Horse Country. This rare offering is over 2 acres of land (96,703 SF) in a coveted corner lot, surrounded by multimillion-dollar estates and agricultural businesses, perfect for building your dream home or as an investment project. The expansive grounds provide ample space for boats, RVs and ATVs. It is zoned for agricultural use, with room for further improvements. Conveniently located within minutes of Kendall Regional Hospital, and the Florida Turnpike. Whether you choose to remodel or build new, this property offers unmatched potential and value in a highly sought-after area of tranquility, luxury, and rustic elegance. Don’t miss this unique opportunity!
Features of 12201 Sw 47th Street
| MLS® # | A11874062 |
|---|---|
| USD | $2,500,000 |
| CAD | $3,444,825 |
| CNY | 元16,773,000 |
| EUR | €2,149,083 |
| GBP | £1,846,013 |
| RUB | ₽214,041,000 |
| Last Listing Price | $2,650,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 2.22 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | See Remarks |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 12201 Sw 47th Street |
|---|---|
| Area | 2490 |
| Subdivision | BIRD ROAD FARMSITES |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33175 |
Amenities
| Amenities | Other |
|---|---|
| Parking | Driveway, Golf Cart Garage, Guest, RV Access/Parking, Boat Access/Parking |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision Amenities | Other |
Interior
| Appliances | Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground, Master Bdrm - Sitting |
Exterior
| Lot Description | Fruit Tree(s) |
|---|---|
| Roof | Other |
| Construction | CBS |
| Front Exposure | South |
School Information
| Elementary | Royal Green |
|---|---|
| Middle | Howard D. McMillan |
| High | G. Holmes Braddock |
Additional Information
| Date Closed | December 19th, 2025 |
|---|---|
| Date Listed | September 7th, 2025 |
| Days on Market | 368 |
| Zoning | 9000 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3049240011710 |
Listing Details
| Office | EXP Realty South LLC |
|---|
