About 20133 Nw 9th Court
Spectacular Corner Home in The Preserve at Chapel Trail! Step into this beautifully updated and move-in ready residence featuring a brand-new kitchen, New SS Appliances, fresh interior paint, and spacious living areas perfect for entertaining. The home boasts an oversized primary bedroom, offering a serene retreat with plenty of room to relax. Ideally situated near shopping, dining, and all major highways, this gem combines comfort, convenience, and style in one exceptional package. Don’t miss this opportunity to make it yours!
Features of 20133 Nw 9th Court
| MLS® # | A11877035 |
|---|---|
| USD | $640,000 |
| CAD | $881,875 |
| CNY | 元4,293,888 |
| EUR | €550,165 |
| GBP | £472,579 |
| RUB | ₽54,794,496 |
| Last Listing Price | $649,900 |
| HOA Fees | $254 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.20 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 20133 Nw 9th Court |
|---|---|
| Area | 3980 |
| Subdivision | PRESERVE AT CHAPEL TRAIL |
| City | Pembroke Pines |
| County | Broward |
| State | FL |
| Zip Code | 33029 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision Amenities | None |
Interior
| Appliances | Dishwasher, Electric Range, Refrigerator |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Bedroom On Entry Level |
Exterior
| Roof | Flat, Tile |
|---|---|
| Construction | CBS |
| Front Exposure | South |
School Information
| Elementary | Chapel Trail |
|---|---|
| Middle | Silver Trail |
| High | West Broward |
Additional Information
| Date Closed | February 4th, 2026 |
|---|---|
| Date Listed | September 11th, 2025 |
| Days on Market | 363 |
| Zoning | (PUD) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 254 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 513911040940 |
Listing Details
| Office | Bestway Realty Sales, LLC |
|---|
