About 2588 Nw 5th Street
I highly recommend the single house of NO HOA.Hurry this property will not last in this redeveloping neighborhood! Close to shopping, major highways, and the beach. Where-Is. A fantastic chance for investors or homeowners looking to build their dream home. Lot is prime for development (verify with city). Bring your vision and your contractor! All cash or hard money offers preferred.
Features of 2588 Nw 5th Street
| MLS® # | A11908719 |
|---|---|
| USD | $414,450 |
| CAD | $573,889 |
| CNY | 元2,780,379 |
| EUR | €357,304 |
| GBP | £306,860 |
| RUB | ₽34,895,654 |
| Last Listing Price | $439,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.12 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Other |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 2588 Nw 5th Street |
|---|---|
| Area | 3428 |
| Subdivision | Collier City Lts 228-1157 |
| City | Pompano Beach |
| County | Broward |
| State | FL |
| Zip Code | 33069 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Sewer Available |
| Parking | Driveway, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision Amenities | None |
Interior
| Interior Features | Vaulted Ceiling(s), Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Master Bedroom | Other |
Exterior
| Exterior Features | None |
|---|---|
| Windows | Blinds |
| Roof | Spanish Tile |
| Construction | CBS |
| Front Exposure | North |
School Information
| Elementary | Charles Drew (Broward) |
|---|---|
| Middle | Crystal Lake |
| High | Coconut Creek |
Additional Information
| Date Closed | March 13th, 2026 |
|---|---|
| Date Listed | November 4th, 2025 |
| Days on Market | 311 |
| Zoning | RS-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
| Parcel ID | 484233042500 |
Listing Details
| Office | KWG Realty Group LLC |
|---|
