About 12911 Sw 17th Place
Lakefront home on Beautiful Summer Lake! This charming 3 bedroom, 2 bath home has an amazing remodeled kitchen that is perfect for entertaining inside in your home. When entertaining, you can also go outside and sit on your patio enjoying lake views that face north meaning you'll have wonderful ability to enjoy sunrises and sunsets in your backyard. You have a spacious driveway and the garage is a true 1 car garage meaning you have plenty of parking an storage space. The master bedroom was recently remodeled and the owner has left the concrete floor so the new owner can pick their flooring of choice when purchasing the home.
Features of 12911 Sw 17th Place
| MLS® # | A11912112 |
|---|---|
| USD | $480,000 |
| CAD | $661,406 |
| CNY | 元3,220,416 |
| EUR | €412,624 |
| GBP | £354,434 |
| RUB | ₽41,095,872 |
| Last Listing Price | $475,000 |
| HOA Fees | $100 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.15 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 12911 Sw 17th Place |
|---|---|
| Area | 3880 |
| Subdivision | SUMMER LAKE |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33325 |
Amenities
| Parking | Driveway, Garage, Attached Garage, Attached |
|---|---|
| # of Garages | 1 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | None, Other, Lake Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Electric Range, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Bedroom On Entry Level |
Exterior
| Roof | Other |
|---|---|
| Construction | Frame |
| Front Exposure | South |
School Information
| Elementary | Flamingo (Broward) |
|---|---|
| Middle | Indian Ridge |
| High | Western |
Additional Information
| Date Closed | June 18th, 2026 |
|---|---|
| Date Listed | May 12th, 2026 |
| Days on Market | 121 |
| Zoning | PRD-4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
| Parcel ID | 504014080500 |
Listing Details
| Office | EXP Realty LLC |
|---|
