About 9330 Lagoon Place #302
Enjoy peace and comfort in this pristine and cozy condo, located on the quiet 3rd floor of Lagoon Place.Perfect Views: Private, enclosed balcony with a gorgeous lake view that offers plenty of privacy. This enclosed space can be ideally used as a Den or a small home office.Functional Layout: Nice-sized rooms, plus a handy half-bath for guests.Included Amenities: Maintenance covers water, basic cable, building exterior, and access to all community amenities.Pets: One small pet (under 20 lbs.) is permitted.?? Community Amenities (Poinciana):This community offers a resort-like lifestyle with a wide variety of facilities:ClubhouseGolfTennisFully-equipped exercise roomHuge main pool and exclusive satellite pool for PoincianaOn-site restaurants?? Unbeatable Location:Fantastic location with easy access to:Major highwaysShopping areasBeachesColleges and universitiesAirport?? Essential Tenant Requirements:The association requires compliance with the following criteria:Minimum FICO Score (Credit): 650Maximum Debt-to-Income Ratio (DTI): 49%
Features of 9330 Lagoon Place #302
| MLS® # | A11930511 |
|---|---|
| USD | $1,650 |
| CAD | $2,287 |
| CNY | 元11,069 |
| EUR | €1,422 |
| GBP | £1,220 |
| RUB | ₽138,852 |
| Last Listing Price | $1,690 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Year Built | 1980 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 3 |
| Status | Closed |
| HOPA | Yes |
Community Information
| Address | 9330 Lagoon Place #302 |
|---|---|
| Area | 3880 |
| Subdivision | POINCIANA 12 PINE ISLAND |
| Development | Logoon Place |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33324 |
Amenities
| Amenities | Picnic Area, Clubhouse, Elevator(s), Fitness Center, Golf Course, Laundry, Management, Pool, Tennis Court(s), Manager On Site, Hobby Room, Maintained Community, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Detached Garage, Detached, Garage |
| # of Garages | 1 |
| View | Garden, Lake |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | Yes |
| Subdivision Amenities | Picnic Area, Clubhouse, Elevator(s), Fitness Center, Golf Course, Laundry, Management, Pool, Tennis Court(s), Manager On Site, Hobby Room, Maintained Community, Street Lights |
| Security | Closed Circuit Camera(s) |
Interior
| Appliances | Electric Water Heater, Electric Range, Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Tennis Court(s) |
|---|---|
| Windows | Blinds |
| Roof | Concrete |
| Construction | CBS |
School Information
| Elementary | Fox Trail |
|---|---|
| Middle | Indian Ridge |
| High | Western |
Additional Information
| Date Closed | April 15th, 2026 |
|---|---|
| Date Listed | December 15th, 2025 |
| Days on Market | 271 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 504117BG0220 |
Listing Details
| Office | Premier Global Brokers, LLC |
|---|
