About 9410 W Flagler Street #409
You just found the PERFECT condo that is 100% REMODELED! It is a beautiful spacious 2 bedroom 2 bath dream home with all of the upgrades you can Imagine. Chef's Kitchen, built in fireplace, Spacious bedrooms and bathrooms. Have to see it to believe it! This open floor plan condo is a sight to see. Please call listing agent for showings. Can't wait to show it to you!
Features of 9410 W Flagler Street #409
| MLS® # | A11931847 |
|---|---|
| USD | $295,000 |
| CAD | $410,200 |
| CNY | 元1,980,335 |
| EUR | €255,778 |
| GBP | £218,934 |
| RUB | ₽24,852,659 |
| Last Listing Price | $300,000 |
| HOA Fees | $399 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 4 |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 9410 W Flagler Street #409 |
|---|---|
| Area | 2400 |
| Subdivision | VERSIALLES GARDENS II CON |
| Development | VERSIALLES GARDENS I |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33174 |
Amenities
| Amenities | Basketball Court, Picnic Area, Parking, Pool, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Guest |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Subdivision Amenities | Basketball Court, Picnic Area, Parking, Pool, Maintenance |
| Security | Fire Alarm, Security Guard, Smoke Detector(s), Security Fence, Security Patrol |
Interior
| Interior Features | Pantry, Closet Cabinetry |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Stories | 4 |
| Master Bedroom | Separate Shower, Bedroom On Entry Level |
Exterior
| Exterior Features | Lighting |
|---|---|
| Windows | Drapes, Other, Rods |
| Construction | Block, CBS |
School Information
| Elementary | E.W.F. Stirrup |
|---|---|
| Middle | Ruben Dario |
| High | Miami Coral Park |
Additional Information
| Date Closed | May 15th, 2026 |
|---|---|
| Date Listed | April 17th, 2026 |
| Days on Market | 151 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 399 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 3040040380510 |
Listing Details
| Office | Grand Realty of America, Corp. |
|---|
