About 12585 Sw 9th Place
Discover an unparalleled fusion of sophisticated luxury and peaceful serenity within the sought-after Davies Arboretum enclave. This striking residence, meticulously remodeled to perfection, is your private retreat from the everyday hustle.Be guided by brand-new flooring through spacious living areas, leading to a culinary masterpiece kitchen and spa-inspired bathrooms that redefine modern elegance.A thoughtfully engineered split floor plan with 4 beds and 3 bathrooms ensures maximum privacy and comfort for every resident.Situated on an oversized, wedge-shaped lot, the expansive grounds are an entertainer's dream. Step into your personal Eden where a shimmering pool awaits, gazing out over tranquil aquatic vistas. This breathtaking backdrop is perfect for every occasion.Enjoy resilient living with a pristine, brand-new roof and comprehensive full hurricane protection, offering absolute tranquility and security.This is more than a home; it's a lifestyle upgrade. Properties of this caliber disappear quickly. Seize this opportunity for sophisticated, secure, and serene living.Contact us privately today for full details and to schedule your exclusive showing!Upgrades includes but no tlimited to: New roof 2023, New UV-C Lights for AC, NEW EV CAR CHARGER, NEW STEAM SYSTEM IN THE MASTER BEDROOM, NEW SMART TOILET-BIDET, NEW APPLIANCES INCLUDINGWASHER AND DRYER, Full hurricane protection shutters, New impact windows.Wont last, dm for details and showings!
Features of 12585 Sw 9th Place
| MLS® # | A11942113 |
|---|---|
| USD | $840,000 |
| CAD | $1,163,148 |
| CNY | 元5,635,224 |
| EUR | €724,177 |
| GBP | £621,939 |
| RUB | ₽70,725,900 |
| Last Listing Price | $855,000 |
| HOA Fees | $100 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.29 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 12585 Sw 9th Place |
|---|---|
| Area | 3880 |
| Subdivision | ARBORETUM AT DAVIE |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33325 |
Amenities
| Amenities | Pool, Gated |
|---|---|
| Parking | Covered, Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Canal, Lake |
| Is Waterfront | Yes |
| Waterfront | Other, Canal Front, Lake Front |
| Has Pool | Yes |
| Pool | Above Ground |
| Subdivision Amenities | Pool, Gated |
| Security | Fire Alarm |
Interior
| Interior Features | Built-in Features, Kitchen Island, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | Barbecue, Lighting |
|---|---|
| Lot Description | Other |
| Roof | Spanish Tile |
| Construction | CBS |
| Front Exposure | South |
School Information
| Elementary | Flamingo (Broward) |
|---|---|
| Middle | Indian Ridge |
| High | Western |
Additional Information
| Date Closed | March 19th, 2026 |
|---|---|
| Date Listed | January 10th, 2026 |
| Days on Market | 244 |
| Zoning | R-5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 504011240500 |
Listing Details
| Office | Grand State Realty |
|---|
