About 1815 N Surf Road #204
COMP SALE
Features of 1815 N Surf Road #204
| MLS® # | A11945640 |
|---|---|
| USD | $950,000 |
| CAD | $1,315,465 |
| CNY | 元6,373,170 |
| EUR | €819,009 |
| GBP | £703,383 |
| RUB | ₽79,987,625 |
| Last Listing Price | $1,000,000 |
| HOA Fees | $743 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 2 |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 1815 N Surf Road #204 |
|---|---|
| Area | 3010 |
| Subdivision | LA PLAYA CONDOMINIUMS |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33019 |
Amenities
| Amenities | Elevator(s), Laundry, Pool, Bike Storage |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Covered, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Pool, Ocean |
| Is Waterfront | Yes |
| Waterfront | Other, Ocean Front |
| Has Pool | No |
| Pool | Private |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Subdivision Amenities | Elevator(s), Laundry, Pool, Bike Storage |
| Security | Smoke Detector(s), Security System, Elevator Secure, Entry - Phone/Intercom |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 7 |
| Master Bedroom | Combo Tub/Shower, Master Bdrm - Ground, Separate Shower, Separate Tub |
Exterior
| Exterior Features | Lighting, Balcony |
|---|---|
| Windows | Blinds, Drapes, Rods |
| Construction | Block |
| Front Exposure | East |
School Information
| Elementary | Dania |
|---|---|
| Middle | Olsen |
| High | South Broward |
Additional Information
| Date Closed | January 30th, 2026 |
|---|---|
| Date Listed | January 15th, 2026 |
| Days on Market | 239 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 743 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 514212DA0040 |
Listing Details
| Office | Keller Williams Capital Realty |
|---|
