About 0 0
An exceptional land for long term hold. A rare investment opportunity while waiting for the county to allow residential development. A Beautiful Miami Home! Make it Rein
Features of 0 0
| MLS® # | A11948174 |
|---|---|
| USD | $75,000 |
| CAD | $103,509 |
| CNY | 元503,468 |
| EUR | €64,515 |
| GBP | £55,421 |
| RUB | ₽6,500,625 |
| Last Listing Price | $80,000 |
| Acres | 1.00 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 0 0 |
|---|---|
| Area | 2490 |
| Subdivision | 8900 INTERIM-AWAIT SPECIFI |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33185 |
Amenities
| Is Waterfront | No |
|---|
Exterior
| Front Exposure | West |
|---|
School Information
| Elementary | Zora Neale Hurston |
|---|---|
| Middle | Lamar Louise Curry |
| High | John A. Ferguson |
Additional Information
| Date Closed | June 16th, 2026 |
|---|---|
| Date Listed | January 20th, 2026 |
| Days on Market | 227 |
| Zoning | 8900 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3049080000192 |
Listing Details
| Office | Keller Williams Miami Beach |
|---|
