About 433 Santander Avenue #2
Charming boutique apartment in a beautiful Coral Gables residential neighborhood. Enjoy garden-style living just minutes from the Biltmore, Loews Hotel, Merrick Park, Miracle Mile, great restaurants, shops, and more. As you step inside, the apartment instantly feels like home, with a spacious living area, a generously sized bedroom, and plenty of natural light throughout. Recently updated with fresh paint, newly varnished floors, and brand-new kitchen cabinets. Move-in ready and available for immediate occupancy. On-site laundry included. This one won’t last! Small dog under 15 pounds or cat allowed.
Features of 433 Santander Avenue #2
| MLS® # | A11949110 |
|---|---|
| USD | $1,800 |
| CAD | $2,480 |
| CNY | 元12,077 |
| EUR | €1,547 |
| GBP | £1,329 |
| RUB | ₽154,110 |
| Last Listing Price | $1,800 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.11 |
| Year Built | 1954 |
| Type | Rental |
| Sub-Type | Apartment |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 433 Santander Avenue #2 |
|---|---|
| Area | 2410 |
| Subdivision | CORAL GABLES BILTMORE SEC |
| City | Coral Gables |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33134 |
Amenities
| Amenities | Laundry |
|---|---|
| Parking | On Street |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Subdivision Amenities | Laundry |
Interior
| Appliances | Gas Range, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Windows | Blinds |
|---|---|
| Front Exposure | South |
School Information
| Elementary | George Washington Carver |
|---|---|
| Middle | Ponce De Leon |
| High | Coral Gables |
Additional Information
| Date Closed | March 28th, 2026 |
|---|---|
| Date Listed | January 20th, 2026 |
| Days on Market | 232 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0341170084450 |
Listing Details
| Office | One Sotheby's International Realty |
|---|
