About 90 Sw 3rd Street #1115
Enjoy elevated city living from this 11th-floor 2-bedroom, 2-bath residence with expansive Brickell skyline views. Floor-to-ceiling impact windows and a spacious balcony create a seamless indoor-outdoor flow, while the open layout features laminate flooring, stainless steel appliances, an upgraded in-unit washer and dryer, and a walk-in primary closet. Located within the gated Faena District community, residents enjoy 24/7 attended security at both main entrances and to the building, resort-style amenities including an infinity-edge pool, fitness center, sauna and steam rooms, concierge, and direct access to the Miami Riverwalk. Ideally positioned just steps from Brickell City Centre, dining, and public transit. One assigned parking space, water, cable, and wifi is included; valet parking available.
Features of 90 Sw 3rd Street #1115
| MLS® # | A11953773 |
|---|---|
| USD | $4,300 |
| CAD | $5,960 |
| CNY | 元28,846 |
| EUR | €3,706 |
| GBP | £3,179 |
| RUB | ₽361,857 |
| Last Listing Price | $3,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2008 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 15 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 90 Sw 3rd Street #1115 |
|---|---|
| Area | 2410 |
| Subdivision | IVY CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33130 |
Amenities
| Amenities | Pool, Internet Included |
|---|---|
| Utilities | Cable Available |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pets Allowed | No |
| Subdivision Amenities | Pool, Internet Included |
Interior
| Cooling | Central Air |
|---|---|
| Fireplace | No |
| # of Stories | 45 |
School Information
| Elementary | Frederick Douglass |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information
| Date Closed | March 15th, 2026 |
|---|---|
| Date Listed | January 27th, 2026 |
| Days on Market | 228 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0141370634370 |
Listing Details
| Office | BMore Group, LLC |
|---|
