About 5015 Sw 98th Court
Centrally located in a desirable location near Miller Dr., schools, shopping centers, restaurants, turnpike and within close proximity to Palmetto expressway and Tropical Park. Build your dream home. Investors welcome!!!
Features of 5015 Sw 98th Court
| MLS® # | A11958086 |
|---|---|
| USD | $455,000 |
| CAD | $630,607 |
| CNY | 元3,052,277 |
| EUR | €392,174 |
| GBP | £336,340 |
| RUB | ₽38,289,570 |
| Last Listing Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.23 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 5015 Sw 98th Court |
|---|---|
| Area | 2400 |
| Subdivision | TROPICAL ESTATES 1ST ADDN |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33165 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision Amenities | None |
Interior
| Appliances | Other |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Bedroom On Entry Level |
Exterior
| Exterior Features | Lighting, Other |
|---|---|
| Roof | Shingle |
| Construction | Block |
| Front Exposure | North |
School Information
| Elementary | Tropical (Miami-Dade) |
|---|---|
| Middle | Riviera |
| High | Southwest Miami |
Additional Information
| Date Closed | August 11th, 2026 |
|---|---|
| Date Listed | February 3rd, 2026 |
| Days on Market | 221 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3040200053090 |
Listing Details
| Office | Miami New Realty |
|---|
