About 16930 W Mead Hill Drive
Nestled on a sprawling 1.25-acre lot, this beautifully maintained 3-bedroom, 2-bath home offers the perfect blend of privacy, modern design, and natural serenity. A private gate welcomes you into this peaceful retreat, surrounded by lush greenery and featuring a large pond, perfect for enjoying the sights and sounds of nature from your own backyard. Step inside to discover a modern interior, thoughtfully designed with open-concept living spaces and sleek finishes. With ample outdoor space for recreation and relaxation, this property offers the ultimate private sanctuary while remaining conveniently located near essential amenities.
Features of 16930 W Mead Hill Drive
| MLS® # | A11959541 |
|---|---|
| USD | $3,500 |
| CAD | $4,864 |
| CNY | 元23,481 |
| EUR | €3,033 |
| GBP | £2,596 |
| RUB | ₽293,575 |
| Last Listing Price | $3,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 1.25 |
| Year Built | 2002 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 16930 W Mead Hill Drive |
|---|---|
| Area | 5540 |
| City | Loxahatchee |
| County | Palm Beach |
| State | FL |
| Zip Code | 33470 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Attached Garage, Attached, Garage Door Opener, Strip/Slab, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Security | Smoke Detector(s), Security Fence |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Master Bedroom | Master Bdrm - Ground, Separate Shower |
School Information
| Elementary | Loxahatchee Groves |
|---|---|
| Middle | Osceola Creek |
| High | Seminole Ridge |
Additional Information
| Date Closed | June 23rd, 2026 |
|---|---|
| Date Listed | February 5th, 2026 |
| Days on Market | 221 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 00404313000003130 |
Listing Details
| Office | Social House Realty, Inc |
|---|
