About 801 Nw 47th Avenue #711w
Great location in Miami!!! Beautiful 1 bedroom, 1 bathroom unit with great view to the condominium amenities like the Pool, Gym, Tennis courts, and green spaces. This condominium is a gated community with a guard on site 24 hours a day. Close to Miami International Airport, , Doral, Fontainebleau, Coral Gables and 836 Dolphin Expressway. Plenty guest parking. Public and private transportation nearby.TENANT MUST BUY TENANTS INSURANCE POLICY, AND RENEW IT EVERY YEAR
Features of 801 Nw 47th Avenue #711w
| MLS® # | A11960894 |
|---|---|
| USD | $1,800 |
| CAD | $2,480 |
| CNY | 元12,077 |
| EUR | €1,547 |
| GBP | £1,329 |
| RUB | ₽154,110 |
| Last Listing Price | $1,800 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1972 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 7 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 801 Nw 47th Avenue #711w |
|---|---|
| Area | 2310 |
| Subdivision | YOLANDA VILLAS CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33126 |
Amenities
| Amenities | Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Sewer Available |
| # of Garages | 1 |
| View | Pool, Tennis |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
| Pets Allowed | No |
| Subdivision Amenities | Tennis Court(s) |
| Security | Gated with Guard, Key Card Entry, Smoke Detector(s) |
Interior
| Appliances | Electric Water Heater, Electric Range, Refrigerator, Water Heater |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Concrete |
| Construction | CBS |
| Front Exposure | East |
School Information
| Elementary | Kinloch Park |
|---|---|
| Middle | Kinloch Park |
| High | Coral Gables |
Additional Information
| Date Closed | April 15th, 2026 |
|---|---|
| Date Listed | February 6th, 2026 |
| Days on Market | 216 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0131320440950 |
Listing Details
| Office | Brickell Brokers LLC |
|---|
