About 10020 Nw 9th St Circle #202
3 bed / 2 bath condo in the sought-after Indian Lake Village community offers comfort, convenience, and clubhouse amenities. Featuring an open-concept layout, fresh interior paint, and spacious bedrooms, this home provides the perfect blend of style and functionality. Enjoy peace of mind with hurricane accordion shutters and a brand-new A/C unit installed less than a month ago. Plus, the unit includes a washer and dryer for added convenience. One assigned parking space and plenty guest parking. Located just minutes from Dolphin Mall, major expressways, shopping, dining, and entertainment, this is one of Miami’s most convenient rental locations. Pets allowed with pet fee. Water and trash included.
Features of 10020 Nw 9th St Circle #202
| MLS® # | A11961317 |
|---|---|
| USD | $2,650 |
| CAD | $3,658 |
| CNY | 元17,775 |
| EUR | €2,277 |
| GBP | £1,955 |
| RUB | ₽223,002 |
| Last Listing Price | $2,699 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles |
| Unit Floor | 2 |
| Status | Closed |
| HOPA | Yes |
Community Information
| Address | 10020 Nw 9th St Circle #202 |
|---|---|
| Area | 2300 |
| Subdivision | INDIAN LAKE VILLAGE II CO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33172 |
Amenities
| Amenities | Other, Clubhouse, Playground, Pool, Tennis Court(s), Maintained Community, Security |
|---|---|
| Utilities | Sewer Available |
| Parking | Assigned, Detached Carport, Guest, Carport |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Subdivision Amenities | Other, Clubhouse, Playground, Pool, Tennis Court(s), Maintained Community, Security |
| Security | Building Security, Security Patrol |
Interior
| Appliances | Dryer, Disposal, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Other |
Exterior
| Windows | Blinds |
|---|
School Information
| Elementary | E.W.F. Stirrup |
|---|---|
| Middle | Ruben Dario |
| High | Miami Coral Park |
Additional Information
| Date Closed | March 30th, 2026 |
|---|---|
| Date Listed | February 8th, 2026 |
| Days on Market | 214 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3030550310820 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
