About 1000 Brickell Plaza #ph6002
Experience Ultimate Privacy and Exclusivity in this Stunning 60th-floor Penthouse at Brickell Flatiron. This much sought after "02" line features 3 Bedroom 3.5 Bathroom Residence boasting 2406 sqft per developer. This Abode Offers breathtaking panoramic 180 degree views of Biscayne Bay, Miami Beach, Key Biscayne, Brickell skyline, and Miami. This Residence is designed for elevated living and Thoughtfully upgraded with Italian Finishes, custom closets and cabinetry, designer lighting, window treatments, wine storage, and more. Floor-to-ceiling 10-foot glass windows flood the home with natural light, complimented by sleek Snaidero kitchen cabinetry and premium Miele appliances. Features include Oversized Storage Closets, Separate Laundry Room and a full-length wrap around balcony accessible from every room.Residents enjoy access to the exclusive 64th-floor Sky Club, featuring a resort-style pool, expansive fitness center with Pilates and yoga studio, and a private spa and relaxation area. Additional amenities include a club room, lap pool, theater, lounge, and more. Full-service building with 24-hour valet, concierge, doorman, and security. Ideally located steps from Mary Brickell Village and Brickell City Centre, World Class Restaurants and Shops.
Features of 1000 Brickell Plaza #ph6002
| MLS® # | A11962507 |
|---|---|
| USD | $3,750,000 |
| CAD | $5,167,238 |
| CNY | 元25,159,500 |
| EUR | €3,223,624 |
| GBP | £2,769,019 |
| RUB | ₽321,061,500 |
| Last Listing Price | $3,980,000 |
| HOA Fees | $3,571 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 60 |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 1000 Brickell Plaza #ph6002 |
|---|---|
| Area | 2410 |
| Subdivision | BRICKELL FLATIRON CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33131 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Playground, Pool, Sauna, Spa/Hot Tub, Trash Chute, Heated Pool, Maintenance |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 3 |
| View | Bay |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Subdivision Amenities | Clubhouse, Elevator(s), Fitness Center, Playground, Pool, Sauna, Spa/Hot Tub, Trash Chute, Heated Pool, Maintenance |
| Security | Elevator Secure, Lobby - Attended |
Interior
| Interior Features | Built-in Features, Kitchen Island, Closet Cabinetry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 64 |
| Master Bedroom | Separate Shower, Separate Tub |
Exterior
| Construction | Block |
|---|
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
Additional Information
| Date Closed | March 10th, 2026 |
|---|---|
| Date Listed | February 10th, 2026 |
| Days on Market | 211 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3571 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 0141391644700 |
Listing Details
| Office | BRG International , LLC |
|---|
