About 5252 Nw 85th Avenue #807
Beautiful And Modern apartment in the heart of Downtown Doral, 1 Bed and 1 Bath with porcelain floors, new european style kitchen with quartz counter tops, mosaic backsplash, traveler island, stainless steel appliances, washer and dryer inside of the unit. Excellent location and walking distance to restaurants, shops and parks. Gym, infinity pool, children recreational room, sauna and massage room, club house and business center. One parking covered.24/7 security and concierge. Valet parking also available.
Features of 5252 Nw 85th Avenue #807
| MLS® # | A11974702 |
|---|---|
| USD | $2,625 |
| CAD | $3,635 |
| CNY | 元17,610 |
| EUR | €2,263 |
| GBP | £1,944 |
| RUB | ₽221,018 |
| Last Listing Price | $2,650 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 2016 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 8 |
| Status | Closed |
| HOPA | Yes |
Community Information
| Address | 5252 Nw 85th Avenue #807 |
|---|---|
| Area | 2300 |
| Subdivision | 5252 PASEO |
| Development | 5252 PASEO |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33166 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Management, Playground, Pool, Sauna, Spa/Hot Tub, Manager On Site, Hobby Room |
|---|---|
| Utilities | Cable Available |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | Yes, No Restrictions |
| Subdivision Amenities | Billiard Room, Clubhouse, Fitness Center, Management, Playground, Pool, Sauna, Spa/Hot Tub, Manager On Site, Hobby Room |
| Security | Secured Garage/Parking, Key Card Entry, Smoke Detector(s), Lobby - Attended, Security Patrol |
Interior
| Appliances | Dishwasher, Electric Range, Oven, Refrigerator |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 24 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | CBS |
| Front Exposure | East |
School Information
| Elementary | John I. Smith K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Closed | June 2nd, 2026 |
|---|---|
| Date Listed | March 2nd, 2026 |
| Days on Market | 194 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3530220331130 |
Listing Details
| Office | Yaffe International Realty |
|---|
