About 7720 Sw 54th Court #42b
Beautifully maintained unit in the Arbors Condo. Two bedroom/one bathroom, large closets, hardwood floors and nicely appointed kitchen and bath. Located in the heart of South Miami close to shops, restaurants and amenities. Great pool area! Location cannot be beat.
Features of 7720 Sw 54th Court #42b
| MLS® # | A11986117 |
|---|---|
| USD | $395,000 |
| CAD | $544,282 |
| CNY | 元2,650,134 |
| EUR | €339,555 |
| GBP | £291,670 |
| RUB | ₽33,818,478 |
| Last Listing Price | $400,000 |
| HOA Fees | $450 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1947 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 7720 Sw 54th Court #42b |
|---|---|
| Area | 2410 |
| Subdivision | ARBORS CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33143 |
Amenities
| Amenities | Parking, Pool |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Guest |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Dogs OK |
| Subdivision Amenities | Parking, Pool |
| Security | Fire Alarm, Other |
Interior
| Appliances | Electric Water Heater, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Trash Compactor |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Combo Tub/Shower, Master Bdrm - Ground, Bedroom On Entry Level |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Construction | CBS |
School Information
| Elementary | Sunset |
|---|---|
| Middle | Ponce De Leon |
| High | Coral Gables |
Additional Information
| Date Closed | April 4th, 2026 |
|---|---|
| Date Listed | March 19th, 2026 |
| Days on Market | 174 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 450 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 3041310420420 |
Listing Details
| Office | BHHS EWM Realty |
|---|
