About 15328 Sw 72 Street #8-14
INVESTORS ONLY, UNIT IS RENTED UNTIL 1/31/27, 2/2 GROUND FLOOR WITH WASHER AND DRYER, CERAMIC FLOORS, COMMUNITY WITH LOW MAINTENANCE FEE $296/MONTH, BUYER MUST SHOW PROOF OF FUNDS TO SEE THE UNIT AND NOT TO BOTHER THE TENANT.AGENTS READ BROKERS REMARKS
Features of 15328 Sw 72 Street #8-14
| MLS® # | A11990784 |
|---|---|
| USD | $249,900 |
| CAD | $347,488 |
| CNY | 元1,677,579 |
| EUR | €216,674 |
| GBP | £185,463 |
| RUB | ₽21,053,150 |
| Last Listing Price | $249,900 |
| HOA Fees | $296 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 15328 Sw 72 Street #8-14 |
|---|---|
| Area | 2490 |
| Subdivision | ROZLAND CONDO |
| Development | ROZLAND |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33193 |
Amenities
| Amenities | Playground |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Subdivision Amenities | Playground |
| Security | Smoke Detector(s), None |
Interior
| Interior Features | Walk-In Closet(s), None |
|---|---|
| Appliances | Electric Water Heater, Dryer, Electric Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Master Bdrm - Ground, Separate Shower, Separate Tub |
Exterior
| Windows | Blinds |
|---|---|
| Construction | CBS |
| Front Exposure | South |
School Information
| Elementary | Bowman Ashe/Doolin K-8 Academy |
|---|---|
| Middle | Lamar Louise Curry |
| High | John A. Ferguson |
Additional Information
| Date Closed | August 15th, 2026 |
|---|---|
| Date Listed | April 10th, 2026 |
| Days on Market | 158 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 296 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 3049330370890 |
Listing Details
| Office | Bild Properties Inc |
|---|
