About 5970 Indian Creek Drive #502
Gorgeous spacious 3 bed, 3 bath corner w/high ceilings, floor to ceiling glass, & 2 terraces including large wraparound w/beautiful water views. Great layout w/generous areas including a foyer and dining area. Open kitchen w/granite countertops, stainless steel appliances & pantry. Primary suite w/private terrace, marble bathroom w/whirlpool tub, bidet & walk-in closet. Oversized guest suite w/marble bath & seamless glass shower doors. Large format flow through tile floors & washer dryer in unit. All in newly remodeled waterfront building across from the ocean w/rooftop pool & jacuzzi, gym, sauna, steam room, & covered parking, w/storage for kayak or paddleboard to launch from the waterfront marina in back. Modern young building with full reserves.
Features of 5970 Indian Creek Drive #502
| MLS® # | A11997571 |
|---|---|
| USD | $740,000 |
| CAD | $1,025,603 |
| CNY | 元4,964,142 |
| EUR | €637,821 |
| GBP | £546,751 |
| RUB | ₽62,343,964 |
| Last Listing Price | $799,000 |
| HOA Fees | $1,760 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 5 |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 5970 Indian Creek Drive #502 |
|---|---|
| Area | 2320 |
| Subdivision | NAUTICA CONDO |
| Development | Nautica |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33140 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Management, Playground, Pool, Sauna, Spa/Hot Tub, Trash Chute, Bike Storage, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 1 |
| Parking | Assigned, Covered, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Other, Intracoastal |
| Is Waterfront | Yes |
| Waterfront | Creek, Canal Front, Intracoastal, No Fixed Bridges |
| Has Pool | No |
| Boat Services | Marina |
| Pets Allowed | Yes, Size Limit |
| Subdivision Amenities | Clubhouse, Elevator(s), Fitness Center, Management, Playground, Pool, Sauna, Spa/Hot Tub, Trash Chute, Bike Storage, Maintenance |
| Security | Fire Sprinkler System, Secured Garage/Parking, Security Fence, Lobby - Attended |
Interior
| Interior Features | High Ceilings, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 6 |
| Master Bedroom | 2 Master Baths, Separate Tub, Whirlpool Tub |
Exterior
| Exterior Features | Lighting, Balcony |
|---|---|
| Windows | Blinds |
| Construction | CBS |
| Front Exposure | Southeast |
School Information
| Elementary | North Beach |
|---|---|
| Middle | Miami Beach Nautilus |
| High | Miami Beach |
Additional Information
| Date Closed | July 13th, 2026 |
|---|---|
| Date Listed | April 8th, 2026 |
| Days on Market | 158 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1760 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 0232140290110 |
Listing Details
| Office | The Keyes Company |
|---|
