About 13590 Sw 144th Terrace #0
Stunning lakefront pool home located in the desirable Three Lakes community! This spacious and beautifully maintained residence is situated within a gated community and features breathtaking water views, soaring ceilings, abundant natural light, and an open-concept layout perfect for entertaining. Elegant living and dining areas with modern finishes, oversized porcelain floors, and large sliding glass doors overlooking the private pool and lake. Spacious bedrooms including a generous primary suite with walk-in closets and spa-like bath. Enjoy resort-style outdoor living with a private pool, expansive deck, tiki hut, and direct lakefront access ideal for relaxing sunsets and entertaining guests. Three-car garage, paved driveway, and lush tropical landscaping complete this exceptional home. Located in a great school district and close to shopping, dining, parks, and major highways. A true South Florida waterfront gem!
Features of 13590 Sw 144th Terrace #0
| MLS® # | A12014303 |
|---|---|
| USD | $6,300 |
| CAD | $8,681 |
| CNY | 元42,268 |
| EUR | €5,416 |
| GBP | £4,652 |
| RUB | ₽539,383 |
| Last Listing Price | $5,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.19 |
| Year Built | 2000 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | Closed |
| HOPA | Yes |
Community Information
| Address | 13590 Sw 144th Terrace #0 |
|---|---|
| Area | 2590 |
| Subdivision | SILVER LAKES NORTH |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33186 |
Amenities
| Parking | Attached Garage, Attached, Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | Yes |
| Waterfront | Other |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | Yes |
Interior
| Fireplace | No |
|---|
School Information
| Elementary | Gloria Floyd |
|---|---|
| Middle | Richmond Heights |
| High | Miami Sunset |
Additional Information
| Date Closed | June 29th, 2026 |
|---|---|
| Date Listed | May 6th, 2026 |
| Days on Market | 126 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3059230180060 |
Listing Details
| Office | Realty World Executive Homes |
|---|
