About 2860 Nw 207th Street
Beautifully maintained 4/2 home sitting on a generous 8,500 sq ft lot with almost 2,000 sq ft of living space. This property features an open and functional layout with a spacious kitchen offering plenty of cabinet space and a large island overlooking the main living area. The fully fenced backyard provides excellent space for relaxing, entertaining, or family activities. Ideal home for buyers looking for space, comfort, and move in ready condition. BEST PRICED HOUSE OF THIS SIZE WITH HUGE MASTER BEDROOM. ROOF WAS DONE 2019.
Features of 2860 Nw 207th Street
| MLS® # | A12019971 |
|---|---|
| USD | $519,900 |
| CAD | $722,926 |
| CNY | 元3,490,089 |
| EUR | €450,776 |
| GBP | £385,843 |
| RUB | ₽43,799,651 |
| Last Listing Price | $519,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.20 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 2860 Nw 207th Street |
|---|---|
| Area | 2110 |
| Subdivision | LAKEWOOD ESTS |
| City | Miami Gardens |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33056 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
| Subdivision Amenities | None |
Interior
| Appliances | Electric Range, Microwave, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Bedroom On Entry Level |
Exterior
| Roof | Shingle |
|---|---|
| Construction | CBS |
| Front Exposure | North |
School Information
| Elementary | North County K-8 |
|---|---|
| Middle | Lake Stevens |
| High | Miami Carol City |
Additional Information
| Date Closed | July 16th, 2026 |
|---|---|
| Date Listed | May 15th, 2026 |
| Days on Market | 123 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3411330111020 |
Listing Details
| Office | Bayview International Realty |
|---|
