About 4534 Nw 83rd Avenue #4534
FIRM PRICE!!!! Welcome to your dream townhome in the heart of Doral! This stunning property features 3 bedrooms, DEN, 2 full baths, 2 half baths, and a 1 car garage with overhead ceiling storage. The modern kitchen boasts granite counters, stainless steel appliances, and vinyl flooring throughout. Third floor with amazing DEN can be used as a fourth bed. Terrace also on the third floor has summer kitchen, cabinets, BBQ, ice maker, and 3 storage containers. Steps away from a private club house with pool, gym and basketball court. This home is perfect for families with A+ schools nearby and walking distance to restaurants, shopping, and more. Don't miss out on this incredible opportunity to live in luxury in Doral!
Features of 4534 Nw 83rd Avenue #4534
| MLS® # | A12020230 |
|---|---|
| USD | $5,200 |
| CAD | $7,200 |
| CNY | 元34,885 |
| EUR | €4,483 |
| GBP | £3,850 |
| RUB | ₽437,827 |
| Last Listing Price | $5,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Acres | 0.03 |
| Year Built | 2023 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Limited # Vehicles |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 4534 Nw 83rd Avenue #4534 |
|---|---|
| Area | 2300 |
| Subdivision | DOWNTOWN DORAL SOUTH PHAS |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33166 |
Amenities
| Amenities | Other, Clubhouse, Fitness Center, Playground, Pool, Handball |
|---|---|
| Utilities | Sewer Available |
| Parking | Attached Garage, Attached, Guest, Garage |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Subdivision Amenities | Other, Clubhouse, Fitness Center, Playground, Pool, Handball |
| Security | Smoke Detector(s), Security Patrol |
Interior
| Interior Features | Other, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| Master Bedroom | Master Bdrm - Upstairs |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | John I. Smith K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
Additional Information
| Date Closed | July 15th, 2026 |
|---|---|
| Date Listed | May 18th, 2026 |
| Days on Market | 117 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3530220403380 |
Listing Details
| Office | IRG |
|---|
