About 5028 Se Alicia Street
Architect-designed Mid-Century / MiMo residence by Peter Jefferson, completely reimagined in 2025 and set on a professionally landscaped corner lot directly across from Sea Branch Preserve State Park. Taken to the studs during renovation, the home features impact windows and doors, new metal roof, AC, septic, appliances, and designer finishes throughout. Dramatic 16' cathedral ceilings anchor the living area, while the kitchen offers custom cabinetry, panel-ready appliances, and a gas range. The flexible layout includes three bedrooms, two baths, including an open loft-style primary suite. Outdoor living shines with a wrap-around porch, expansive pool terrace, and heated saltwater pool surrounded by mature palms and privacy hedging. Minutes to boat ramps and waterfront dining. Ample off-street and boat parking. Propane gas and electrical lines pre-run for outdoor kitchen. Stamped plans available for garage/outdoor kitchen available, ready for submission.
Features of 5028 Se Alicia Street
| MLS® # | B26001667 |
|---|---|
| USD | $630,000 |
| CAD | $873,149 |
| CNY | 元4,226,229 |
| EUR | €543,010 |
| GBP | £465,477 |
| RUB | ₽53,076,618 |
| Last Listing Price | $674,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Assessor |
| Acres | 0.23 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Mid-Century Modern |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 5028 Se Alicia Street |
|---|---|
| Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | SANDY RIDGE |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Utilities | Cable Available, Electricity Available, Propane, Water Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Gravel, Garage, Detached Garage |
| View | Pool, Preserve |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, Heated, In Ground, Pool Sweep, Salt Water, Waterfall, Free Form |
| Pets Allowed | Yes, No Restrictions |
| Security | Carbon Monoxide Detector(s), Smoke Detector(s), Security System |
Interior
| Interior Features | Cathedral Ceiling(s), High Ceilings, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Gas Range, Ice Maker, Microwave, Refrigerator, Vented Exhaust Fan, Water Heater, Washer |
| Heating | Electric, Central Individual |
| Cooling | Ceiling Fan(s), Electric, Central Individual |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master Bedroom | Master Bdrm - Upstairs, Separate Shower |
Exterior
| Exterior Features | Outdoor Shower, Other, Custom Lighting |
|---|---|
| Lot Description | Corner Lot, Landscaped, Oversized Lot |
| Windows | Other, Skylight(s) |
| Roof | Metal |
| Construction | Frame |
| Front Exposure | Northwest |
School Information
| Elementary | Port Salerno |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| Date Closed | April 29th, 2026 |
|---|---|
| Date Listed | March 13th, 2026 |
| Days on Market | 185 |
| Zoning | res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 303842005000000200 |
Listing Details
| Office | National Real Estate |
|---|
