About 5700 Ne 22nd Way #329
Partly updated kichen with Upgraded stainless steel appliances including dishwasher and microwave and deep sink. Extra cabinets and counters built in/added in the kitchen as well. Granite snack bar/counter. Water purifier. Custom lighting throughout. ALL NEW full bathroom with modern high end finishes. Newer Laminate and tile floors. Spacious walk-in closet in the bedroom with shelves. RENOVATED half bathoom inside the master bedroom. EXTRA full size closet in the dining area. Extra storage available in the building. 2nd floor corner (top floor) unit has accordion strom shutters. Laundry is next to the building and operated by an application on your phone. XFINITY CABLE AND WIFI INCLUDED! One block from Federal Hwy, close to the beach and close to many great resturants and shopping.
Features of 5700 Ne 22nd Way #329
| MLS® # | B26023315 |
|---|---|
| USD | $1,975 |
| CAD | $2,737 |
| CNY | 元13,249 |
| EUR | €1,702 |
| GBP | £1,459 |
| RUB | ₽166,391 |
| Last Listing Price | $1,995 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | Public Records |
| Year Built | 1970 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Parking - No Boat, Parking - No Commercial Vehicles, Parking - No RV |
| Unit Floor | 2 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 5700 Ne 22nd Way #329 |
|---|---|
| Area | 3350 |
| Subdivision | IMPERIAL POINT GARDENS CONDO |
| Development | Imperial Point Gardens |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Billiard Room, Laundry, Storage, Community Room, Heated Pool, Internet Included, Kitchen Facilities, Maintained Community, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Connected, Electricity Available, Sewer Connected, Water Connected |
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| View | Garden |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, Heated, In Ground, Other |
| Pets Allowed | No |
| Subdivision Amenities | Billiard Room, Laundry, Storage, Community Room, Heated Pool, Internet Included, Kitchen Facilities, Maintained Community, Sidewalks, Street Lights |
| Security | Smoke Detector(s) |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Stacked |
|---|---|
| Appliances | Electric Water Heater, Water Purifier Owned, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Water Purifier, Freezer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
| Master Bedroom | Other, On Entry Level |
Exterior
| Exterior Features | Lighting, Storage |
|---|---|
| Windows | Shutters |
| Construction | CBS |
| Front Exposure | West |
School Information
| Elementary | McNab |
|---|---|
| Middle | Pompano Beach |
| High | Northeast |
Additional Information
| Date Closed | June 18th, 2026 |
|---|---|
| Date Listed | May 2nd, 2026 |
| Days on Market | 134 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 494212ag0590 |
Listing Details
| Office | RE/MAX Experience |
|---|
