Features of 3200 Ne 36th Street #1101
| MLS® # | B26025973 |
|---|---|
| USD | $550,000 |
| CAD | $764,781 |
| CNY | 元3,692,150 |
| EUR | €476,874 |
| GBP | £408,181 |
| RUB | ₽46,335,465 |
| Last Listing Price | $550,000 |
| HOA Fees | $745 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Appraiser |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Restrictions | Limited # Vehicles, No Corporate Buyer, Other Restrictions, Parking - No Trailer |
| Unit Floor | 11 |
| Status | Closed |
| HOPA | Yes |
| Membership Equity | No |
Community Information
| Address | 3200 Ne 36th Street #1101 |
|---|---|
| Area | 3150 |
| Subdivision | CORAL RIDGE TOWERS NORTH CO-OP |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Fitness Center, Pool, Shuffleboard Court, Trash Chute, Community Room |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Guest, Open |
| View | Intracoastal |
| Is Waterfront | Yes |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Fitness Center, Pool, Shuffleboard Court, Trash Chute, Community Room |
| Security | Security Guard, Security System |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 17 |
| Master Bedroom | Separate Shower, Bedroom On Entry Level |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Roof | Other |
| Construction | CBS |
| Front Exposure | Southwest |
School Information
| Elementary | Bayview |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Date Closed | May 8th, 2026 |
|---|---|
| Date Listed | May 8th, 2026 |
| Days on Market | 130 |
| Zoning | RMH-60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 745 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 494319nn2050 |
Listing Details
| Office | Compass Florida, LLC |
|---|
