About 1872 Ne 46th Street #d11
UST LISTED! QUIET, OPEN, BRIGHT 1 BEDROOM, 1 BATH UPDATED UNIT. UNIT FACING THE COMMUNITY POOL ON THE 2ND FLOOR OF THE COMPLEX. PROPERTY IS WELL MAINTAINED AND BEAUTIFULLY LANDSCAPED. COMMON LAUNDRY FACILITIES ON THE PROPERTY. MARBLE FLOORS, GRANITE COUNTER TOPS, UPDATED KITCHEN WITH LOTS OF CABINET SPACE. LARGE CLOSET. RESERVED ASSIGNED PARKING SPOT. CLOSE TO BEACH, SHOPPING, RESTAURANTS. EASY TO SHOW. CALL LISTING AGENT FOR SHOWING INSTRUCTIONS.ASSOCIATION APPROVAL REQUIRED. 650 MINIMUM CREDIT SCORE.1ST, LAST AND SECURITY DEPOSIT REQUIRED.
Features of 1872 Ne 46th Street #d11
| MLS® # | B26046405 |
|---|---|
| USD | $1,550 |
| CAD | $2,155 |
| CNY | 元10,405 |
| EUR | €1,344 |
| GBP | £1,150 |
| RUB | ₽130,582 |
| Last Listing Price | $1,550 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | Assessor |
| Year Built | 1965 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | No Smoking, Parking - No Boat, Parking - No Commercial Vehicles, Parking - No RV, Parking - No Trailer, No Exterior Alterations |
| Unit Floor | 2 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 1872 Ne 46th Street #d11 |
|---|---|
| Area | 3360 |
| Subdivision | LUCAYA CONDO ASSOCIATION |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Laundry, Parking, Pool |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking Spaces | 1 |
| Parking | Asphalt, Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, In Ground, Private |
| Pets Allowed | Yes, Breed Restrictions, Number Limit, Size Limit |
| Subdivision Amenities | Laundry, Parking, Pool |
| Security | Smoke Detector(s) |
Interior
| Interior Features | None |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Range |
| Heating | Central Individual |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Combo Tub/Shower |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Interior Lot, Landscaped |
| Windows | Blinds |
| Roof | Composition |
| Construction | Stucco, CBS |
| Front Exposure | North |
School Information
| Elementary | Floranada |
|---|---|
| Middle | James S. Rickards |
| High | Northeast |
Additional Information
| Date Closed | July 13th, 2026 |
|---|---|
| Date Listed | June 29th, 2026 |
| Days on Market | 78 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 494213dc0350 |
Listing Details
| Office | Keller Williams Realty Profess |
|---|
