About 2110 N Ocean Boulevard #24b
Your choice! Annual $11,250/mo; Seas $14,750/mo. Floating on the 24th Fl. this stunning sub-penthouse, beautifully decorated East Florence floor plan at The Palms offers breathtaking views of the ocean from every room. A flow-through layout w/windows all around, this home is bathed in light, showcasing the beauty of SoFlo from every angle. Entertain in the open-concept kitchen. Step onto 2 private terraces to take in spectacular sunrises & sunsets while enjoying the ocean breeze. The Large Primary suite boasts a luxurious spa-like bath & grand walk-in closet, spacious guest bed and den provide additional comfort & flexibility. Indulge in 5-star amenities, including full beach service, 2 pools, world-class gym, tennis, squash, racquetball courts, Club Room, 24-hour valet & gated security.
Features of 2110 N Ocean Boulevard #24b
| MLS® # | F10505228 |
|---|---|
| USD | $12,000 |
| CAD | $16,631 |
| CNY | 元80,500 |
| EUR | €10,343 |
| GBP | £8,870 |
| RUB | ₽1,009,835 |
| Last Listing Price | $11,250 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2001 |
| Type | Rental |
| Sub-Type | Condominium |
| Unit Floor | 24 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 2110 N Ocean Boulevard #24b |
|---|---|
| Area | 3160 |
| Subdivision | The Palms Tower Two Condo |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33305 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Sewer Available |
| Parking | Assigned, Covered |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Deeded Beach Access, No Fixed Bridge, Ocean Front |
| Has Pool | Yes |
| Pets Allowed | No |
| Subdivision Amenities | Pool |
Interior
| Heating | Heat Pump |
|---|---|
| Fireplace | No |
Exterior
| Front Exposure | Southeast |
|---|
Additional Information
| Date Closed | November 22nd, 2025 |
|---|---|
| Date Listed | May 22nd, 2025 |
| Days on Market | 478 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 494330CF0820 |
Listing Details
| Office | Douglas Elliman |
|---|
