About 14843 Sw 41st Street
Experience the pinnacle of luxury living in this impeccably crafted residence, where no expense was spared and every detail reflects exceptional quality and sophistication. This fully renovated 5-bed/4-bath cul-de-sac home boasts a new roof, impact-rated windows, and a state-of-the-art Italian kitchen with premium Miele appliances & sleek Italian cabinetry. Smart home technology & energy-efficient solar panels enhance comfort while reducing utility costs. Additional upgrades include a new A/C unit & pool pump. Outdoors, enjoy your private pool surrounded by lush landscaping & a spacious patio—perfect for entertaining. **Extensive hurricane-resistant improvements allow for combined home & wind insurance averaging just $500/month—well below the area average. Schedule your private tour today!
Features of 14843 Sw 41st Street
| MLS® # | F10513233 |
|---|---|
| USD | $2,100,000 |
| CAD | $2,910,495 |
| CNY | 元14,087,430 |
| EUR | €1,810,032 |
| GBP | £1,551,591 |
| RUB | ₽176,922,060 |
| Last Listing Price | $2,199,000 |
| HOA Fees | $345 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Lease Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 14843 Sw 41st Street |
|---|---|
| Area | 3880 |
| Subdivision | RIVERSTONE |
| Development | RIVERSTONE |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33331 |
Amenities
| Amenities | Clubhouse, Sidewalks |
|---|---|
| Utilities | Cable Available |
| Parking | Circular Driveway, Covered, Garage Door Opener, Paver Block, Garage, Attached Garage, Attached |
| # of Garages | 3 |
| View | Pool, Water, Lake |
| Is Waterfront | Yes |
| Waterfront | Other, Lake Front |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | Yes, Breed Restrictions |
| Subdivision Amenities | Clubhouse, Sidewalks |
| Security | Fire Alarm, Smoke Detector(s) |
Interior
| Interior Features | Built-in Features, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Three Way Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Dual Sinks, Master Bdrm - Ground, Separate Shower, Separate Tub, Whirlpool Tub |
Exterior
| Lot Description | Cul-De-Sac, Fruit Tree(s), Oversized Lot |
|---|---|
| Windows | Blinds, Drapes, Rods |
| Roof | Spanish Tile |
| Construction | CBS |
| Front Exposure | South |
School Information
| Elementary | Country Isles |
|---|---|
| Middle | Indian Ridge |
| High | Western |
Additional Information
| Date Closed | October 1st, 2025 |
|---|---|
| Date Listed | July 5th, 2025 |
| Days on Market | 435 |
| Zoning | E |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 345 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 504021093070 |
Listing Details
| Office | Redfin Corporation |
|---|
