About 25019 Sw 108th Avenue
You can buy this home with $0.00 out of pocket. Contact me today to learn how! The best value in the neighborhood! Start with instant profits! Experience luxury where convenience, comfort, & outdoor enjoyment meet. Newer construction offers peace of mind, energy-efficient design, & low-maintenance living. Step outside to your private backyard retreat with a covered patio—ideal for relaxing or entertaining. Inside the community, enjoy resort-style amenities like a pool, gym, clubhouse, and playground. Whether you're seeking a primary residence, second home, or long-term investment, this move-in-ready property delivers the lifestyle and flexibility you need.
Features of 25019 Sw 108th Avenue
| MLS® # | F10515856 |
|---|---|
| USD | $445,000 |
| CAD | $616,748 |
| CNY | 元2,985,194 |
| EUR | €383,554 |
| GBP | £328,790 |
| RUB | ₽37,490,627 |
| Last Listing Price | $450,000 |
| HOA Fees | $242 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Townhouse |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 25019 Sw 108th Avenue |
|---|---|
| Area | 2600 |
| Subdivision | ALLAPATTAH GDNS |
| Development | CAMPO BELLO |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33032 |
Amenities
| Amenities | Clubhouse, Fitness Center, Playground, Pool, Kitchen Facilities, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 1 |
| Parking | Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions |
| Subdivision Amenities | Clubhouse, Fitness Center, Playground, Pool, Kitchen Facilities, Maintenance |
| Security | Other, Smoke Detector(s), Security System Leased, Security System |
Interior
| Interior Features | Built-in Features, Entrance Foyer, Pantry, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Master Bdrm - Upstairs |
Exterior
| Lot Description | Fruit Tree(s) |
|---|---|
| Construction | Block |
| Front Exposure | West |
Additional Information
| Date Closed | December 5th, 2025 |
|---|---|
| Date Listed | July 18th, 2025 |
| Days on Market | 423 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 242 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 3060300012008 |
Listing Details
| Office | Engel & Voelkers Fort Lauderdale |
|---|
