About 9459 Sw 76th Street #r1
Fantastic 1st floor apartment located in the heart of Kendall closed to the Palmetto Expwy and Dadeland Mall and other ammenities. Modern Ceramic tile floors, modern Spotlights, newer kitchen cabinets and Granite counters, Newer SS Appliances, open modern and spacious concept, large bedroom and walking closet. 50 year recertification passs!!! Will not last
Features of 9459 Sw 76th Street #r1
| MLS® # | F10532456 |
|---|---|
| USD | $219,900 |
| CAD | $305,613 |
| CNY | 元1,475,287 |
| EUR | €190,584 |
| GBP | £163,090 |
| RUB | ₽18,444,926 |
| Last Listing Price | $219,900 |
| HOA Fees | $368 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 9459 Sw 76th Street #r1 |
|---|---|
| Area | 2400 |
| Subdivision | Sunset Palms East Condo |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33173 |
Amenities
| Amenities | Pool, Security |
|---|---|
| Parking | Assigned |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Size Limit |
| Subdivision Amenities | Pool, Security |
| Security | Smoke Detector(s), Security Fence, Security Patrol |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Master Bdrm - Ground, Bedroom On Entry Level |
Exterior
| Exterior Features | Courtyard, Balcony |
|---|---|
| Construction | Block, Stucco |
School Information
| Elementary | Snapper Creek |
|---|---|
| Middle | Glades (Miami-Dade) |
| High | Miami Killian |
Additional Information
| Date Closed | March 27th, 2026 |
|---|---|
| Date Listed | October 19th, 2025 |
| Days on Market | 330 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 368 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 3040330550490 |
Listing Details
| Office | Savvy Avenue, LLC |
|---|
