About 6800 Cypress Road #102
GREAT PRICE FOR THIS BEAUTIFUL FIRST FLOOR CONDO WITH PRIVATE ENCLOSED ENTRY & SCREENED PATIO! OPEN & BRIGHT, CONTEMPORARY REMODEL, QUARTZ COUNTERS, UPDATED STAINLESS APPLIANCES, LARGE PANTRY STORAGE CABINETRY IN KITCHEN, FULL SIZE FRONT LOAD WASHER DRYER! LARGE CERAMIC TILE THRU-OUT! REMODELED BATHS! SPLIT PLAN! 3 CLOSETS IN PRIMARY SUITE! A/C DUCT SYSTEM HAS BEEN COMPLETELY CLEANED! VERY QUIET LOCATION, STEPS ACROSS FROM POOL! SUPER-CONVENIENT TO EVERYTHING, 595 & TURNPIKE, UNIVERSITIES CLOSE BY, WALK TO PUBLIX, STARBUCKS, ETC! EVERYTHING IS UPDATED & READY TO ENJOY! PER THE COMMUNITY RULES TENANTS MAY NOT HAVE PETS.
Features of 6800 Cypress Road #102
| MLS® # | F10538969 |
|---|---|
| USD | $2,100 |
| CAD | $2,910 |
| CNY | 元14,087 |
| EUR | €1,810 |
| GBP | £1,552 |
| RUB | ₽176,721 |
| Last Listing Price | $2,150 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1981 |
| Type | Rental |
| Sub-Type | Condominium |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 6800 Cypress Road #102 |
|---|---|
| Area | 3760 |
| Subdivision | Royal Palm At Plantation |
| City | Plantation |
| County | Broward |
| State | FL |
| Zip Code | 33317 |
Amenities
| Amenities | Pool, Spa/Hot Tub, Maintained Community |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Guest |
| View | Garden |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Subdivision Amenities | Pool, Spa/Hot Tub, Maintained Community |
Interior
| Interior Features | Pantry, Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Construction | Block |
|---|---|
| Front Exposure | East |
Additional Information
| Date Closed | March 20th, 2026 |
|---|---|
| Date Listed | December 10th, 2025 |
| Days on Market | 277 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 504103CG0020 |
Listing Details
| Office | Distinctive Florida Realty Inc |
|---|
