About 10701 Nw 14th Street #263
***LUXURY RENTAL RARELY AVAILABLE ABSOLUTELY STUNNING.*** This beautifully remodeled 2 master suits, 2.5bathroom townhouse overlooking a fantastic lake and gardens. *** All kitchen appliances are stainless steel, elegant cabinets with granite counter tops. Tow very spacious master bedrooms with closets and bathrooms inside bedrooms with beautiful look like wood floors. Downstairs has a huge open concept living room with dining roomand all tiled floors. This is an A community of Plantation with a huge park, Olympic size pool, tennis court, club house and playground. ***Conveniently located close to Sawgrass shopping, all express highway shopping and dinning. ***ASSOCIATION REQUIRES 700 CREDIT SCORE.
Features of 10701 Nw 14th Street #263
| MLS® # | F10539529 |
|---|---|
| USD | $2,595 |
| CAD | $3,608 |
| CNY | 元17,420 |
| EUR | €2,250 |
| GBP | £1,926 |
| RUB | ₽218,619 |
| Last Listing Price | $2,595 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 1990 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Other Restrictions, Parking - No Motorcycle, Parking - No Trailer, Parking - No Truck |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 10701 Nw 14th Street #263 |
|---|---|
| Area | 3860 |
| Subdivision | Optima Village I-D Condo |
| Development | Fountain Springs |
| City | Plantation |
| County | Broward |
| State | FL |
| Zip Code | 33322 |
Amenities
| Amenities | Clubhouse, Playground, Pool, Tennis Court(s), Maintained Community |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Guest, On Street |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions |
| Subdivision Amenities | Clubhouse, Playground, Pool, Tennis Court(s), Maintained Community |
Interior
| Cooling | Central Air, Paddle Fan(s) |
|---|---|
| Fireplace | No |
Exterior
| Exterior Features | None |
|---|---|
| Windows | Blinds |
| Roof | Flat, Tile |
| Construction | CBS |
| Front Exposure | Northwest |
School Information
| Elementary | Central Park |
|---|---|
| Middle | Plantation |
| High | Plantation |
Additional Information
| Date Closed | February 12th, 2026 |
|---|---|
| Date Listed | December 3rd, 2025 |
| Days on Market | 286 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 494131AD0390 |
Listing Details
| Office | Immediate Rentals & Sales Rlty |
|---|
