About 690 Sw 1st Court #1427
Unfurnished unit on 14th floor in the heart of Brickell. Enjoy the beautiful Miami views from the balcony. Open kitchen with granite countertops. Central AC. Washer and dryer in the unit. Assigned covered parking space. Water/sewer/trash pickup included in the rent. All ages/kids welcome. 24/7 secured building with concierge, 2 pools, jacuzzi, gym. Steps away from shopping, banks, restaurants, night life.
Features of 690 Sw 1st Court #1427
| MLS® # | F10542237 |
|---|---|
| USD | $2,300 |
| CAD | $3,198 |
| CNY | 元15,440 |
| EUR | €1,994 |
| GBP | £1,707 |
| RUB | ₽193,766 |
| Last Listing Price | $2,300 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 2006 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 14 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 690 Sw 1st Court #1427 |
|---|---|
| Area | 2410 |
| Subdivision | NEO VERTIKA CONDO |
| Development | Neo Vertika |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33130 |
Amenities
| Amenities | Elevator(s), Fitness Center, Pool, Spa/Hot Tub, Manager On Site, Maintained Community |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Attached Garage, Attached, Assigned, Garage |
| # of Garages | 1 |
| View | Pool |
| Is Waterfront | Yes |
| Waterfront | None, River Front |
| Has Pool | Yes |
| Pool | Heated, In Ground |
| Pets Allowed | No |
| Subdivision Amenities | Elevator(s), Fitness Center, Pool, Spa/Hot Tub, Manager On Site, Maintained Community |
| Security | Building Security, Fire Alarm, Fire Sprinkler System, Gated with Guard, Secured Garage/Parking, Key Card Entry, Smoke Detector(s), Lobby - Attended |
Interior
| Interior Features | Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Roof | Concrete |
| Construction | Block |
| Front Exposure | Southeast |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
Additional Information
| Date Closed | February 6th, 2026 |
|---|---|
| Date Listed | December 23rd, 2025 |
| Days on Market | 266 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 0141381223770 |
Listing Details
| Office | American Realty Network LLC |
|---|
