About 14340 Nw 15th Drive
PRIVATE STUDIO OASIS WITH HIGH CEILINGS; THIS DUPLIX HAS A BRAND NEW INTERIOR. INCLUDES WATER,ELECTRIC, WASHER/DRYER & LAWN for a working professional that simply wantsto capitalize on their FINANCIAL future! Park securely in the front of the home, steps from your private entrance.Allow your imagination to unwind with possibilities; pictures speak for itself. Not convinced? Backyard is waiting for your added unique taste; have your favorite coffee outside in your privately fenced in area! This "Quiet" location is looking for thesame type of tenant, for years to come! Close to fine restaurants in Miami Lakes, Shopping, Beaches; Minutes tomajor highways I95, Turnpike, 826, and 441**All tenancy information will be completely verified. 24 hour Reply,easy to show.
Features of 14340 Nw 15th Drive
| MLS® # | F10545958 |
|---|---|
| USD | $1,475 |
| CAD | $2,032 |
| CNY | 元9,896 |
| EUR | €1,268 |
| GBP | £1,089 |
| RUB | ₽126,284 |
| Last Listing Price | $1,475 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1953 |
| Type | Rental |
| Restrictions | Parking - No Trailer, Parking - No Truck |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 14340 Nw 15th Drive |
|---|---|
| Area | 2210 |
| Subdivision | Biscayne Gardens Sec F Pt |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33167 |
Amenities
| Parking | Guest |
|---|---|
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
| Security | Smoke Detector(s) |
Interior
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Shingle, Wood |
| Construction | CBS |
| Front Exposure | South |
Additional Information
| Date Closed | March 13th, 2026 |
|---|---|
| Date Listed | January 17th, 2026 |
| Days on Market | 235 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3021230222420 |
Listing Details
| Office | Xcellence |
|---|
