About 1170 N Federal Highway #708
LOCATED IN A PRIME LOCATION IN THE HEART OF FORT LAUDERDALE, THIS BRIGHT AND SPACIOUS - FULLY FURNISHED - 7TH FLOOR RESIDENCE OFFERS 1,138 SQ FT WITH 1 BD AND 1.5 BA, OVERLOOKING A BEAUTIFULLY LANDSCAPED COURTYARD AND THE MIDDLE RIVER. MINUTES TO LAS OLAS, THE GALLERIA, DOWNTOWN, FORT LAUDERDALE BEACH, AIRPORT, AND BRIGHTLINE COMMUTER RAIL. THE UNIT FEATURES AN UPDATED KITCHEN, IMPACT WINDOWS AND DOORS, LARGE WALK-IN CLOSET, PLANTATION SHUTTERS, WINE COOLER, AND SMART THERMOSTAT. ADDITIONAL HIGHLIGHTS INCLUDE WASHER/DRYER AND GARAGE PARKING. ENJOY POOLSIDE RELAXATION IN THIS CHARMING RIVERFRONT OASIS. MAINTENANCE INCLUDES FIBER-OPTIC WI-FI AND CABLE. EAST POINT TOWERS OFFERS A HEATED POOL, FITNESS CENTER, SAUNA, COMMUNITY LOUNGE, SUN DECK, CAR WASH AREA, AND PRIVATE DOCKAGE WHEN AVAILABLE.
Features of 1170 N Federal Highway #708
| MLS® # | F10550909 |
|---|---|
| USD | $255,000 |
| CAD | $354,580 |
| CNY | 元1,711,815 |
| EUR | €221,096 |
| GBP | £189,248 |
| RUB | ₽21,482,807 |
| Last Listing Price | $269,000 |
| HOA Fees | $856 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Dock Restrictions |
| Unit Floor | 7 |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 1170 N Federal Highway #708 |
|---|---|
| Area | 3260 |
| Subdivision | EAST POINT TOWERS |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33304 |
Amenities
| Amenities | Clubhouse, Car Wash Area, Fitness Center, Pool, Sauna, Storage, Community Room, Internet Included, Library |
|---|---|
| Parking | Detached Carport, Guest, Garage, Detached Garage |
| # of Garages | 66 |
| View | Garden, Canal |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, River Front |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions |
| Subdivision Amenities | Clubhouse, Car Wash Area, Fitness Center, Pool, Sauna, Storage, Community Room, Internet Included, Library |
| Security | Security Guard, Key Card Entry, Entry - Phone/Intercom |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 12 |
| Master Bedroom | Master Bdrm - Ground |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Plantation Shutters |
| Construction | CBS |
| Front Exposure | South |
School Information
| Elementary | Bennett |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information
| Date Closed | April 2nd, 2026 |
|---|---|
| Date Listed | February 26th, 2026 |
| Days on Market | 201 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 856 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 494236AG0730 |
Listing Details
| Office | Mollie McClure Meyers Inc |
|---|
